This page was last updated 3 days ago by Zeno
Rare Blooks are the sixth rarest rarity of Blooks. They have moderate drop rates and unique designs. These Blooks are harder to get than Common or Uncommon ones but easier than Epic, Legendary, Chroma, Unique, and Mystical Blooks. Their drop rate ranges between 5% and 10%.
As of now, there are a total of 43 Rare Blooks in the game. Each Rare Blook can be sold for 20 tokens and adds a Blook Score of 10 when added to your collection. They have a blue color symbol that represents their rarity. Every pack in the game contains at least 2 Rare Blooks.
Table of Contents
List of All Avilable Rare Blooks
Blook Name | Pack Name | Drop Rate | Selling Price | Blook Score |
---|---|---|---|---|
Jester | Medieval Pack | 9% | 20 | 10 |
Dragon | Medieval Pack | 9% | 20 | 10 |
Queen | Medieval Pack | 9% | 20 | 10 |
Waffle | Breakfast Pack | 9% | 20 | 10 |
Pancakes | Breakfast Pack | 9% | 20 | 10 |
Dormouse | Wonderland Pack | 6.5% | 20 | 10 |
White Rabbit | Wonderland Pack | 6.5% | 20 | 10 |
Cheshire Cat | Wonderland Pack | 6.5% | 20 | 10 |
Planet | Space Pack | 10% | 20 | 10 |
UFO | Space Pack | 10% | 20 | 10 |
Velociraptor | Dino Pack | 9% | 20 | 10 |
Brontosaurus | Dino Pack | 9% | 20 | 10 |
Watson | Bot Pack | 9% | 20 | 10 |
Buddy Bot | Bot Pack | 9% | 20 | 10 |
Pufferfish | Aquatic Pack | 6.1% | 20 | 10 |
Blobfish | Aquatic Pack | 6.1% | 20 | 10 |
Octopus | Aquatic Pack | 6.1% | 20 | 10 |
Elephant | Safari Pack | 7% | 20 | 10 |
Lemur | Safari Pack | 7% | 20 | 10 |
Peacock | Safari Pack | 7% | 20 | 10 |
Ding | Ice Monster Pack | 8.5% | 20 | 10 |
Donk | Ice Monster Pack | 8.5% | 20 | 10 |
Platypus | Outback Pack | 7% | 20 | 10 |
Joey | Outback Pack | 7% | 20 | 10 |
Kangaroo | Outback Pack | 7% | 20 | 10 |
Jolly Pirate | Pirate Pack | 8% | 20 | 10 |
Pirate Ship | Pirate Pack | 8% | 20 | 10 |
Worm | Bug Pack | 9% | 20 | 10 |
Bee | Bug Pack | 9% | 20 | 10 |
Vampire Bat | Spooky Pack | 4% | 20 | 10 |
Mummy | Spooky Pack | 4% | 20 | 10 |
Caramel Apple | Spooky Pack | 4% | 20 | 10 |
Candy Corn | Spooky Pack | 4% | 20 | 10 |
Crow | Spooky Pack | 4% | 20 | 10 |
Autumn Cat | Autumn Pack | 9% | 20 | 10 |
Pumpkin Puppy | Autumn Pack | 9% | 20 | 10 |
Gingerbread Man | Blizzard Pack | 7.1% | 20 | 10 |
Gingerbread House | Blizzard Pack | 7.1% | 20 | 10 |
Reindeer | Blizzard Pack | 7.1% | 20 | 10 |
Taco | Lunch Pack | 7% | 20 | 10 |
Bao | Lunch Pack | 7% | 20 | 10 |
Sushi | Lunch Pack | 7% | 20 | 10 |
Trivia
- The Planet and UFO are the easiest Rare Blooks to obtain, both having a 10% drop rate.
- Vampire Bat is the rarest among all Rares, with only a 4% drop rate.
- Ding and Donk from the Ice Monster Pack are often called brothers.
- The Cheshire Cat is inspired by the famous smiling cat from Alice in Wonderland.
- Jester is a happy rare blook with little shock reaction in face.
- Watson from the Bot Pack references a detective assistant theme.
- Pufferfish and Blobfish have similar rarity, both appearing with a 6.1% chance.
- The Autumn Pack Rares, like Pumpkin Puppy, were first seen during fall-themed events.
- Pirate Ship and Jolly Pirate are the only Rare pair linked to the same theme.
- Reindeer was released during the winter holiday update in the Blizzard Pack.
Gallery



Can’t do it alone, can someone add Blizzard Pack, Autumn Pack rare blook