Rare Blooks rank as the sixth-rarest blooks in Blooket, they have the rate of decent obtainability. They’re harder to unlock than Common or Uncommon Blooks but more accessible than Epic, Legendary, Chroma, Unique, or Mystical Blooks. Having drop rates of 5-10% across packs.
Blooket currently have 44 Rare Blooks total. Each sells for 20 tokens and boosts your Blook Score by 10 points upon collection. They sport a distinctive blue rarity icon, and every pack guarantees at least two Rare options..
Table of Contents
List of All Avilable Rare Blooks
| Blook Name | Pack Name | Drop Rate | Selling Price | Blook Score |
|---|---|---|---|---|
| Jester | Medieval Pack | 9% | 20 | 10 |
| Dragon | Medieval Pack | 9% | 20 | 10 |
| Queen | Medieval Pack | 9% | 20 | 10 |
| Waffle | Breakfast Pack | 9% | 20 | 10 |
| Pancakes | Breakfast Pack | 9% | 20 | 10 |
| Dormouse | Wonderland Pack | 6.5% | 20 | 10 |
| White Rabbit | Wonderland Pack | 6.5% | 20 | 10 |
| Cheshire Cat | Wonderland Pack | 6.5% | 20 | 10 |
| Planet | Space Pack | 10% | 20 | 10 |
| UFO | Space Pack | 10% | 20 | 10 |
| Velociraptor | Dino Pack | 9% | 20 | 10 |
| Brontosaurus | Dino Pack | 9% | 20 | 10 |
| Watson | Bot Pack | 9% | 20 | 10 |
| Buddy Bot | Bot Pack | 9% | 20 | 10 |
| Pufferfish | Aquatic Pack | 6.1% | 20 | 10 |
| Blobfish | Aquatic Pack | 6.1% | 20 | 10 |
| Octopus | Aquatic Pack | 6.1% | 20 | 10 |
| Elephant | Safari Pack | 7% | 20 | 10 |
| Lemur | Safari Pack | 7% | 20 | 10 |
| Peacock | Safari Pack | 7% | 20 | 10 |
| Ding | Ice Monster Pack | 8.5% | 20 | 10 |
| Donk | Ice Monster Pack | 8.5% | 20 | 10 |
| Platypus | Outback Pack | 7% | 20 | 10 |
| Joey | Outback Pack | 7% | 20 | 10 |
| Kangaroo | Outback Pack | 7% | 20 | 10 |
| Jolly Pirate | Pirate Pack | 8% | 20 | 10 |
| Pirate Ship | Pirate Pack | 8% | 20 | 10 |
| Worm | Bug Pack | 9% | 20 | 10 |
| Bee | Bug Pack | 9% | 20 | 10 |
| Vampire Bat | Spooky Pack | 4% | 20 | 10 |
| Mummy | Spooky Pack | 4% | 20 | 10 |
| Caramel Apple | Spooky Pack | 4% | 20 | 10 |
| Candy Corn | Spooky Pack | 4% | 20 | 10 |
| Crow | Spooky Pack | 4% | 20 | 10 |
| Autumn Cat | Autumn Pack | 9% | 20 | 10 |
| Pumpkin Puppy | Autumn Pack | 9% | 20 | 10 |
| Gingerbread Man | Blizzard Pack | 7.1% | 20 | 10 |
| Gingerbread House | Blizzard Pack | 7.1% | 20 | 10 |
| Santa’s Sleigh | Blizzard Pack | 5.55% | 20 | 10 |
| Reindeer | Blizzard Pack | 5.55% | 20 | 10 |
| Taco | Lunch Pack | 7% | 20 | 10 |
| Bao | Lunch Pack | 7% | 20 | 10 |
| Sushi | Lunch Pack | 7% | 20 | 10 |
| Skeleton | Spooky Pack | Unknown | Unknown | Unknown |
Trivia
- Planet and UFO top the list as the most common Rares, both at a generous 10% drop rate from the Space Pack.
- Vampire Bat stands out as the toughest Rare to snag, dipping to just 4%.
- Fans nickname Ding and Donk from the Ice Monster Pack as “brothers” due to their matching vibes.
- The Cheshire Cat draws inspiration from the iconic grinning feline in Alice in Wonderland.
- Jester brings cheerful energy with its subtle, surprised facial expression.
- Watson in the Bot Pack nods to classic detective sidekick lore.
- Pufferfish and Blobfish share identical 6.1% odds in the Aquatic Pack.
- Autumn Pack Rares like Pumpkin Puppy debuted in seasonal fall events.
- Jolly Pirate and Pirate Ship form Blooket’s only thematic Rare duo.
- Reindeer launched with the winter holidays via the Blizzard Pack, with its drop rate adjusted from 7.1% to 5.55% in the 2025 update.
- Santa’s Sleigh joined the Blizzard Pack on December 2, 2025.
Gallery



The trivia is reworded
I really like the peacock, especially white one and this blue too, they are like too cuteee
3rd
Second
Can’t do it alone, can someone add Blizzard Pack, Autumn Pack rare blook
david