Space Pack in blooket is a permanent pack that can be purchased in 20 tokens. From its name you can know what type of blook it contain. This pack contains blook from space. There are currently 15 full available blooks in Space Pack which are Meteor, Stars, Alien, UFO, Earth, Spaceship, astronaut, Planet and Chroma Astronauts. Where Black Astronaut is chroma blook.

| Feature | Detail |
|---|---|
| Release Date | August 22, 2022 |
| Total Blooks | 15 |
| Pack Cost | 20 Tokens per open |
| Rarity Types | Common to Chroma |
| Highest Rarity | Chroma (Astronaut reskins) |
| Available Year-Round | Yes |
Unavailable Space Pack Blooks
| Blook Name | Availability Status |
|---|---|
| Lime Astronaut | Only obtainable through PAC events |
| Purple Astronaut | Not released (as of August 22, 2025) |
| Blue Astronaut | Not released |
| Rainbow Astronaut | Prize during the Launch Event |
| Lovely Planet | Only available during Valentine’s Day |
How to Get the Space Pack
You can buy the Space Pack from the Market on Blooket dashboard. Each pack costs 20 tokens and gives one random Blook. As long as players have enough tokens, they can open unlimited packs.
Blooks list in Space Pack
| Blook Name | Rarity | Drop Rate | Notes |
|---|---|---|---|
| Earth | Uncommon | 18.75% | |
| Meteor | Uncommon | 18.75% | |
| Stars | Uncommon | 18.75% | |
| Alien | Uncommon | 18.75% | |
| Planet | Rare | 10% | |
| UFO | Rare | 10% | |
| Spaceship | Epic | 4.5% | |
| Astronaut | Legendary | 0.45% | |
| Pink Astronaut | Chroma | 0.05% | Mondays only |
| Yellow Astronaut | Chroma | 0.05% | Tuesdays only |
| Black Astronaut | Chroma | 0.05% | Wednesdays only |
| Orange Astronaut | Chroma | 0.05% | Thursdays only |
| Red Astronaut | Chroma | 0.05% | Fridays only |
| Brown Astronaut | Chroma | 0.05% | Saturdays only |
| Green Astronaut | Chroma | 0.05% | Sundays only |
Rarity Breakdown
| Rarity | Number of Blooks | Blook Names |
|---|---|---|
| Uncommon | 4 | Alien (18.75%), Earth (18.75%), Meteor (18.75%), Stars (18.75%) |
| Rare | 2 | Planet (10%), UFO (10%) |
| Epic | 1 | Spaceship (4.5%) |
| Legendary | 1 | Astronaut (0.45%) |
| Chroma | 7 | Pink Astronaut (0.05%, Mondays), Yellow Astronaut (0.05%, Tuesdays), Black Astronaut (0.05%, Wednesdays), Orange Astronaut (0.05%, Thursdays), Red Astronaut (0.05%, Fridays), Brown Astronaut (0.05%, Saturdays), Green Astronaut (0.05%, Sundays) |
Chroma Rarity in Space Pack
Chromas in the Space Pack have a 0.05% drop rate. This means there is a 1 in 2000 chance of pulling one from a single pack.
Since each pack costs 20 tokens, players may need about 40,000 tokens to have a fair chance of getting a Chroma.
All Chroma Astronauts are color reskins of the Legendary Astronaut Blook and are only available on specific days of the week.
Comparison With Other Packs
The Space Pack is popular because it has 7 different Chromas, making it one of the most diverse packs in Blooket.
Trivia
- The Space Pack costs 20 tokens per open.
- The pack contains a total of 15 Blooks.
- It was released on February 12, 2021.
- The rarest type of Blook in the pack is Chroma.
- There are 7 Chroma Astronauts, each available on a specific weekday.
- The Astronaut is the only Legendary Blook in the pack with a 0.45% drop rate.
Gallery







Is this good
Nb afaik but csg totallt
csg= ?
Ig can’t say good, genz slang term nerd
still da best
Can you cover all astronauts from space pack ( organge is missing Ithink).
Fs
you gotta be kidding me.
Table pack Lol.
Zeno thought it will help you guys. So, he added table alone.
Dam all table.
Still easy to get the info.